Airline Luggage Guidelines
Carry-on Luggage
Passengers traveling within the United States are typically allowed one piece of carry-on luggage and one personal item as per FAA regulations. Personal items can include items like handbags, briefcases, laptops, daypacks, and small backpacks. Additionally, passengers may bring onboard a coat, reading material, a small bag of food, and essential medical devices such as wheelchairs or walkers.
It's important to verify specific regulations with your airline, but most domestic carriers allow carry-on luggage up to 45 linear inches in total dimensions. A common size for carry-on bags is 22 inches long, 14 inches wide, and 9 inches deep. Weight limits for carry-ons are generally around 40 pounds.
For international flights, regulations regarding carry-on luggage may vary. It's advisable to check with your airline beforehand to confirm their specific requirements.
Airlines now rigorously enforce size and weight limits. Carry-on bags are often weighed during check-in, and many airlines have installed bag sizers at departure gates. Oversized carry-ons may need to be checked, potentially incurring additional fees as "extra bags."
To avoid any issues, always consult your airline's official website for the most up-to-date guidelines before you travel.
Note: When measuring your luggage, include handles and wheels in the dimensions.
Airline | Inches | Centimeters | Weight |
Aer Lingus (EI) | 18.5 x 13 x 8 | 48 x 33 x 20 | 15.4 lb 7 kg |
Aeromexico (AM) | 21.5 x 15.75 x 10 | 55 x 40 x 25 | |
Air Canada (AC) | 21.5 x 15.75 x 9 | 55 x 40 x 23 | |
Air France (AF) | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 26.4 lb 12 kg |
Air New Zealand (NZ) | 46.5 (linear) | 118 (linear) | 15 lb 7 kg |
Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 | |
Alitalia (AZ) | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 17 lbs 8 kg |
All Nippon Airways (NH) | 22 x 16 x 10 | 55 x 40 x 25 | 22 lbs 10 kg |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 | |
Cathay Pacific (CX) | 62 (linear) | 158 (linear) |
17 lbs 8 kg |
Delta (DL) | 22 x 14 x 9 | 56 x 36 x 23 | |
El Al (LY) | 22 x 18 x 10 | 56 x 45 x 25 | 17 lbs 8 kg |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25 | 35 lbs 15.75 kg |
Hawaiian (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
25 lbs 11 kg |
Japan Airlines (JL) | 45 (linear) | 115 (linear) | 22 lbs 10 kg |
Jetblue (B6) | 22 x 14 x 9 | 56 x 36 x 23 | |
KLM (KL) | 62 (linear) | 158 (linear) | 51 lbs 23 kg |
Korean Air (KE) | 45 (linear) | 115 (linear) |
22 lbs 10 kg |
Lufthansa (LH) | 21.5 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Philippine Airlines (PR) | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs 7 kg |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs 7 kg |
Saudi Arabian Airlines (SV) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Scandinavian Airlines (SK) | 22 x 16 x 9 | 55 x 40 x 23 | 17 lbs 8 kg |
Singapore Airlines (SQ) | 45 (linear) | 115 (linear) | 15 lbs 7 kg |
Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 40 x 25 | |
Spirit (NK) | 22 x 18 x 10 | 55 x 45 x 25 | |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 | 35 lbs 15.75 kg |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 | |
US Airways (US) | 22 x 14 x 9 | 56 x 36 x 23 | |
Virgin (VX) | 22 x 14 x 9 | 56 x 36 x 23 | 30 lbs 14 kg |
Checked Luggage
Most airlines allow passengers to check one bag in addition to carrying on one bag. Typically, checked bags have a maximum weight limit of 50 pounds and a size restriction of up to 62 linear inches. A common size for checked luggage is 27" x 21" x 14".
Airlines may permit overweight, oversized, or extra bags for an additional fee, which can be costly. Airlines rigorously enforce these policies, so it's crucial to understand your carrier's specific baggage restrictions to avoid unnecessary charges.
Security regulations may require checked luggage to be opened for inspection. If your bag is locked, consider using TSA-approved locks to prevent damage during inspection.
Avoid packing film in checked luggage, as screening machines can damage it permanently.
For smoother travels, always place essential items like cameras and prescription medicine in your carry-on bag. Ensure your contact information is clearly labeled on both the outside and inside of your bags. When traveling internationally, carry a copy of your passport and itinerary with flight details and hotel information.